
FloDar M001424-A012092A
| Date | Measured Value | Units | Amount Diverted (AF) |
|---|---|---|---|
| 10/01/2022 | 0.30 | cfs | 0.60 |
| 10/02/2022 | 0.30 | cfs | 0.60 |
| 10/03/2022 | 0.30 | cfs | 0.60 |
| 10/04/2022 | 0.30 | cfs | 0.60 |
| 10/05/2022 | 0.30 | cfs | 0.60 |
| 10/06/2022 | 0.30 | cfs | 0.60 |
| 10/07/2022 | 0.30 | cfs | 0.60 |
| 10/08/2022 | 0.30 | cfs | 0.60 |
| 10/09/2022 | 0.30 | cfs | 0.60 |
| 10/10/2022 | 0.30 | cfs | 0.60 |
| 10/11/2022 | 0.30 | cfs | 0.60 |
| 10/12/2022 | 0.30 | cfs | 0.60 |
| 10/13/2022 | 0.30 | cfs | 0.60 |
| 10/14/2022 | 0.30 | cfs | 0.50 |
| 10/15/2022 | 0.30 | cfs | 0.60 |
| 10/16/2022 | 0.30 | cfs | 0.50 |
| 10/17/2022 | 0.30 | cfs | 0.50 |
| 10/18/2022 | 0.30 | cfs | 0.60 |
| 10/19/2022 | 0.30 | cfs | 0.60 |
| 10/20/2022 | 0.30 | cfs | 0.60 |
| 10/21/2022 | 0.30 | cfs | 0.60 |
| 10/22/2022 | 0.30 | cfs | 0.50 |
| 10/23/2022 | 0.30 | cfs | 0.50 |
| 10/24/2022 | 0.30 | cfs | 0.60 |
| 10/25/2022 | 0.30 | cfs | 0.50 |
| 10/26/2022 | 0.30 | cfs | 0.50 |
| 10/27/2022 | 0.30 | cfs | 0.50 |
| 10/28/2022 | 0.30 | cfs | 0.50 |
| 10/29/2022 | 0.30 | cfs | 0.50 |
| 10/30/2022 | 0.30 | cfs | 0.50 |
| 10/31/2022 | 0.30 | cfs | 0.50 |
| 11/01/2022 | 0.30 | cfs | 0.50 |
| 11/02/2022 | 0.30 | cfs | 0.50 |
| 11/03/2022 | 0.30 | cfs | 0.50 |
| 11/04/2022 | 0.30 | cfs | 0.50 |
| 11/05/2022 | 0.30 | cfs | 0.50 |
| 11/06/2022 | 0.30 | cfs | 0.50 |
| 11/07/2022 | 0.30 | cfs | 0.50 |
| 11/08/2022 | 0.20 | cfs | 0.50 |
| 11/09/2022 | 0.20 | cfs | 0.50 |
| 11/10/2022 | 0.30 | cfs | 0.50 |
| 11/11/2022 | 0.30 | cfs | 0.50 |
| 11/12/2022 | 0.30 | cfs | 0.50 |
| 11/13/2022 | 0.30 | cfs | 0.50 |
| 11/14/2022 | 0.30 | cfs | 0.50 |
| 11/15/2022 | 0.30 | cfs | 0.50 |
| 11/16/2022 | 0.30 | cfs | 0.60 |
| 11/17/2022 | 0.30 | cfs | 0.50 |
| 11/18/2022 | 0.30 | cfs | 0.50 |
| 11/19/2022 | 0.30 | cfs | 0.60 |
| 11/20/2022 | 0.30 | cfs | 0.60 |
| 11/21/2022 | 0.30 | cfs | 0.50 |
| 11/22/2022 | 0.30 | cfs | 0.50 |
| 11/23/2022 | 0.30 | cfs | 0.50 |
| 11/24/2022 | 0.30 | cfs | 0.50 |
| 11/25/2022 | 0.30 | cfs | 0.60 |
| 11/26/2022 | 0.30 | cfs | 0.50 |
| 11/27/2022 | 0.30 | cfs | 0.50 |
| 11/28/2022 | 0.30 | cfs | 0.50 |
| 11/29/2022 | 0.30 | cfs | 0.50 |
| 11/30/2022 | 0.30 | cfs | 0.50 |
| 12/01/2022 | 0.30 | cfs | 0.50 |
| 12/02/2022 | 0.20 | cfs | 0.50 |
| 12/03/2022 | 0.20 | cfs | 0.50 |
| 12/04/2022 | 0.20 | cfs | 0.50 |
| 12/05/2022 | 0.20 | cfs | 0.50 |
| 12/06/2022 | 0.20 | cfs | 0.50 |
| 12/07/2022 | 0.30 | cfs | 0.50 |
| 12/08/2022 | 0.20 | cfs | 0.50 |
| 12/09/2022 | 0.20 | cfs | 0.50 |
| 12/10/2022 | 0.30 | cfs | 0.50 |
| 12/11/2022 | 0.30 | cfs | 0.50 |
| 12/12/2022 | 9.50 | cfs | 18.10 |
| 12/13/2022 | 63.40 | cfs | 125.80 |
| 12/14/2022 | 50.30 | cfs | 99.70 |
| 12/15/2022 | 41.90 | cfs | 82.80 |
| 12/16/2022 | 39.70 | cfs | 78.50 |
| 12/17/2022 | 33.00 | cfs | 65.20 |
| 12/18/2022 | 28.90 | cfs | 57.20 |
| 12/19/2022 | 27.00 | cfs | 53.40 |
| 12/20/2022 | 25.80 | cfs | 51.20 |
| 12/21/2022 | 25.70 | cfs | 50.70 |
| 12/22/2022 | 24.30 | cfs | 48.20 |
| 12/23/2022 | 23.30 | cfs | 46.20 |
| 12/24/2022 | 23.20 | cfs | 45.90 |
| 12/25/2022 | 23.40 | cfs | 46.30 |
| 12/26/2022 | 23.60 | cfs | 46.80 |
| 12/27/2022 | 28.80 | cfs | 56.80 |
| 12/28/2022 | 39.80 | cfs | 78.90 |
| 12/29/2022 | 31.00 | cfs | 61.30 |
| 12/30/2022 | 28.50 | cfs | 56.40 |
| 12/31/2022 | 55.00 | cfs | 108.80 |
| 01/01/2023 | 205.90 | cfs | 402.90 |
| 01/02/2023 | 169.30 | cfs | 337.20 |
| 01/03/2023 | 10.60 | cfs | 21.00 |
| 01/04/2023 | 6.90 | cfs | 13.80 |
| 01/05/2023 | 124.80 | cfs | 249.00 |
| 01/06/2023 | 166.90 | cfs | 330.20 |
| 01/07/2023 | 242.40 | cfs | 481.90 |
| 01/08/2023 | 62.50 | cfs | 123.80 |
| 01/09/2023 | 16.50 | cfs | 32.80 |
| 01/10/2023 | 0.40 | cfs | 0.80 |
| 01/11/2023 | 45.90 | cfs | 90.20 |
| 01/12/2023 | 286.20 | cfs | 566.40 |
| 01/13/2023 | 365.70 | cfs | 723.90 |
| 01/14/2023 | 226.80 | cfs | 451.30 |
| 01/15/2023 | 226.40 | cfs | 446.20 |
| 01/16/2023 | 330.80 | cfs | 654.40 |
| 01/17/2023 | 339.30 | cfs | 671.80 |
| 01/18/2023 | 358.70 | cfs | 710.40 |
| 01/19/2023 | 315.60 | cfs | 624.80 |
| 01/20/2023 | 308.40 | cfs | 611.50 |
| 01/21/2023 | 148.20 | cfs | 293.40 |
| 01/22/2023 | 116.50 | cfs | 231.20 |
| 01/23/2023 | 75.40 | cfs | 149.40 |
| 01/24/2023 | 63.20 | cfs | 125.10 |
| 01/25/2023 | 56.80 | cfs | 112.40 |
| 01/26/2023 | 45.00 | cfs | 89.20 |
| 01/27/2023 | 36.00 | cfs | 71.30 |
| 01/28/2023 | 33.20 | cfs | 65.70 |
| 01/29/2023 | 30.90 | cfs | 60.70 |
| 01/30/2023 | 34.80 | cfs | 68.80 |
| 01/31/2023 | 27.90 | cfs | 55.40 |
| 02/01/2023 | 15.60 | cfs | 31.00 |
| 02/02/2023 | 0.90 | cfs | 1.80 |
| 02/03/2023 | 2.90 | cfs | 5.70 |
| 02/04/2023 | 0.30 | cfs | 0.50 |
| 02/05/2023 | 0.30 | cfs | 0.50 |
| 02/06/2023 | 0.30 | cfs | 0.50 |
| 02/07/2023 | 0.30 | cfs | 0.50 |
| 02/08/2023 | 1.30 | cfs | 2.60 |
| 02/09/2023 | 13.40 | cfs | 26.60 |
| 02/10/2023 | 12.10 | cfs | 23.90 |
| 02/11/2023 | 8.30 | cfs | 16.40 |
| 02/12/2023 | 10.60 | cfs | 20.70 |
| 02/13/2023 | 17.20 | cfs | 34.10 |
| 02/14/2023 | 31.50 | cfs | 62.30 |
| 02/15/2023 | 78.20 | cfs | 154.90 |
| 02/16/2023 | 109.40 | cfs | 216.40 |
| 02/17/2023 | 139.30 | cfs | 275.80 |
| 02/18/2023 | 151.30 | cfs | 299.50 |
| 02/19/2023 | 156.40 | cfs | 309.80 |
| 02/20/2023 | 150.20 | cfs | 297.40 |
| 02/21/2023 | 147.40 | cfs | 291.90 |
| 02/22/2023 | 149.70 | cfs | 296.40 |
| 02/23/2023 | 147.10 | cfs | 291.20 |
| 02/24/2023 | 202.50 | cfs | 403.70 |
| 02/25/2023 | 80.20 | cfs | 157.40 |
| 02/26/2023 | 347.40 | cfs | 687.60 |
| 02/27/2023 | 358.60 | cfs | 710.20 |
| 02/28/2023 | 368.80 | cfs | 730.40 |
| 03/01/2023 | 258.20 | cfs | 508.90 |
| 03/02/2023 | 359.10 | cfs | 710.70 |
| 03/03/2023 | 364.20 | cfs | 721.10 |
| 03/04/2023 | 363.80 | cfs | 720.30 |
| 03/05/2023 | 362.00 | cfs | 716.70 |
| 03/06/2023 | 363.60 | cfs | 719.90 |
| 03/07/2023 | 366.10 | cfs | 724.40 |
| 03/08/2023 | 368.00 | cfs | 728.60 |
| 03/09/2023 | 367.40 | cfs | 727.60 |
| 03/10/2023 | 214.80 | cfs | 430.60 |
| 03/11/2023 | 153.70 | cfs | 303.10 |
| 03/12/2023 | 348.20 | cfs | 689.30 |
| 03/13/2023 | 363.60 | cfs | 720.10 |
| 03/14/2023 | 199.10 | cfs | 397.10 |
| 03/15/2023 | 33.90 | cfs | 59.60 |
| 03/16/2023 | 311.50 | cfs | 616.50 |
| 03/17/2023 | 212.80 | cfs | 402.40 |
| 03/18/2023 | 350.70 | cfs | 691.90 |
| 03/19/2023 | 346.20 | cfs | 685.50 |
| 03/20/2023 | 339.80 | cfs | 672.80 |
| 03/21/2023 | 55.60 | cfs | 109.30 |
| 03/22/2023 | 2.30 | cfs | 4.40 |
| 03/23/2023 | 294.00 | cfs | 581.80 |
| 03/24/2023 | 288.90 | cfs | 571.80 |
| 03/25/2023 | 321.40 | cfs | 636.50 |
| 03/26/2023 | 327.20 | cfs | 647.80 |
| 03/27/2023 | 340.40 | cfs | 674.00 |
| 03/28/2023 | 309.80 | cfs | 615.20 |
| 03/29/2023 | 0.30 | cfs | 0.60 |
| 03/30/2023 | 0.10 | cfs | 0.20 |
| 03/31/2023 | 0.10 | cfs | 0.20 |
| 04/01/2023 | 101.30 | cfs | 197.60 |
| 04/02/2023 | 357.00 | cfs | 706.80 |
| 04/03/2023 | 340.10 | cfs | 672.70 |
| 04/04/2023 | 358.00 | cfs | 709.10 |
| 04/05/2023 | 238.70 | cfs | 474.30 |
| 04/06/2023 | 342.90 | cfs | 678.90 |
| 04/07/2023 | 233.30 | cfs | 461.20 |
| 04/08/2023 | 283.80 | cfs | 562.00 |
| 04/09/2023 | 338.70 | cfs | 670.70 |
| 04/10/2023 | 257.40 | cfs | 509.50 |
| 04/11/2023 | 360.30 | cfs | 713.20 |
| 04/12/2023 | 223.30 | cfs | 442.20 |
| 04/13/2023 | 349.70 | cfs | 692.30 |
| 04/14/2023 | 227.20 | cfs | 450.30 |
| 04/15/2023 | 350.10 | cfs | 693.40 |
| 04/16/2023 | 352.00 | cfs | 697.10 |
| 04/17/2023 | 206.90 | cfs | 411.60 |
| 04/18/2023 | 345.80 | cfs | 681.10 |
| 04/19/2023 | 129.00 | cfs | 253.00 |
| 04/20/2023 | 322.00 | cfs | 636.70 |
| 04/21/2023 | 271.90 | cfs | 537.90 |
| 04/22/2023 | 338.00 | cfs | 669.40 |
| 04/23/2023 | 341.20 | cfs | 675.50 |
| 04/24/2023 | 278.00 | cfs | 550.40 |
| 04/25/2023 | 344.00 | cfs | 681.10 |
| 04/26/2023 | 288.40 | cfs | 569.20 |
| 04/27/2023 | 341.10 | cfs | 675.40 |
| 04/28/2023 | 272.00 | cfs | 538.20 |
| 04/29/2023 | 349.70 | cfs | 692.30 |
| 04/30/2023 | 353.70 | cfs | 700.30 |
| 05/01/2023 | 189.20 | cfs | 374.70 |
| 05/02/2023 | 346.00 | cfs | 684.90 |
| 05/03/2023 | 217.90 | cfs | 430.60 |
| 05/04/2023 | 351.10 | cfs | 695.10 |
| 05/05/2023 | 248.20 | cfs | 493.10 |
| 05/06/2023 | 342.00 | cfs | 677.00 |
| 05/07/2023 | 350.90 | cfs | 695.00 |
| 05/08/2023 | 180.70 | cfs | 359.40 |
| 05/09/2023 | 124.00 | cfs | 245.30 |
| 05/10/2023 | 158.00 | cfs | 311.80 |
| 05/11/2023 | 297.70 | cfs | 589.60 |
| 05/12/2023 | 288.60 | cfs | 571.10 |
| 05/13/2023 | 322.90 | cfs | 639.70 |
| 05/14/2023 | 246.70 | cfs | 488.30 |
| 05/15/2023 | 226.80 | cfs | 448.30 |
| 05/16/2023 | 296.60 | cfs | 587.00 |
| 05/17/2023 | 260.20 | cfs | 515.40 |
| 05/18/2023 | 313.70 | cfs | 621.10 |
| 05/19/2023 | 264.20 | cfs | 523.20 |
| 05/20/2023 | 312.90 | cfs | 619.60 |
| 05/21/2023 | 323.00 | cfs | 639.60 |
| 05/22/2023 | 233.00 | cfs | 457.80 |
| 05/23/2023 | 311.70 | cfs | 617.10 |
| 05/24/2023 | 274.50 | cfs | 542.60 |
| 05/25/2023 | 342.50 | cfs | 678.10 |
| 05/26/2023 | 253.30 | cfs | 499.50 |
| 05/27/2023 | 331.20 | cfs | 655.70 |
| 05/28/2023 | 332.70 | cfs | 658.70 |
| 05/29/2023 | 329.50 | cfs | 652.30 |
| 05/30/2023 | 277.40 | cfs | 548.80 |
| 05/31/2023 | 245.00 | cfs | 485.20 |
| 06/01/2023 | 292.20 | cfs | 579.60 |
| 06/02/2023 | 198.60 | cfs | 393.50 |
| 06/03/2023 | 170.00 | cfs | 337.20 |
| 06/04/2023 | 119.60 | cfs | 236.80 |
| 06/05/2023 | 135.90 | cfs | 269.90 |
| 06/06/2023 | 232.90 | cfs | 455.00 |
| 06/07/2023 | 283.30 | cfs | 560.30 |
| 06/08/2023 | 332.30 | cfs | 657.90 |
| 06/09/2023 | 307.50 | cfs | 609.00 |
| 06/10/2023 | 306.60 | cfs | 607.10 |
| 06/11/2023 | 293.70 | cfs | 581.50 |
| 06/12/2023 | 243.30 | cfs | 481.40 |
| 06/13/2023 | 273.10 | cfs | 540.60 |
| 06/14/2023 | 283.30 | cfs | 560.70 |
| 06/15/2023 | 282.10 | cfs | 558.60 |
| 06/16/2023 | 270.10 | cfs | 535.10 |
| 06/17/2023 | 276.20 | cfs | 546.80 |
| 06/18/2023 | 281.20 | cfs | 556.70 |
| 06/19/2023 | 242.00 | cfs | 478.80 |
| 06/20/2023 | 267.40 | cfs | 529.70 |
| 06/21/2023 | 255.20 | cfs | 505.50 |
| 06/22/2023 | 253.80 | cfs | 502.40 |
| 06/23/2023 | 252.70 | cfs | 500.30 |
| 06/24/2023 | 272.10 | cfs | 538.70 |
| 06/25/2023 | 284.30 | cfs | 562.80 |
| 06/26/2023 | 247.60 | cfs | 491.90 |
| 06/27/2023 | 270.00 | cfs | 535.00 |
| 06/28/2023 | 268.60 | cfs | 531.80 |
| 06/29/2023 | 266.40 | cfs | 527.40 |
| 06/30/2023 | 259.40 | cfs | 513.70 |
| 07/01/2023 | 254.40 | cfs | 503.60 |
| 07/02/2023 | 265.80 | cfs | 526.50 |
| 07/03/2023 | 226.60 | cfs | 450.10 |
| 07/04/2023 | 255.70 | cfs | 506.20 |
| 07/05/2023 | 254.80 | cfs | 504.60 |
| 07/06/2023 | 244.50 | cfs | 484.20 |
| 07/07/2023 | 228.40 | cfs | 452.40 |
| 07/08/2023 | 191.20 | cfs | 378.80 |
| 07/09/2023 | 179.70 | cfs | 355.70 |
| 07/10/2023 | 141.20 | cfs | 279.60 |
| 07/11/2023 | 224.80 | cfs | 445.00 |
| 07/12/2023 | 231.80 | cfs | 459.20 |
| 07/13/2023 | 228.20 | cfs | 451.90 |
| 07/14/2023 | 243.00 | cfs | 481.00 |
| 07/15/2023 | 260.40 | cfs | 515.60 |
| 07/16/2023 | 280.30 | cfs | 555.10 |
| 07/17/2023 | 234.30 | cfs | 464.50 |
| 07/18/2023 | 273.20 | cfs | 541.20 |
| 07/19/2023 | 272.20 | cfs | 539.00 |
| 07/20/2023 | 263.70 | cfs | 522.10 |
| 07/21/2023 | 264.00 | cfs | 522.60 |
| 07/22/2023 | 270.50 | cfs | 535.70 |
| 07/23/2023 | 279.60 | cfs | 553.50 |
| 07/24/2023 | 213.40 | cfs | 423.60 |
| 07/25/2023 | 260.70 | cfs | 516.20 |
| 07/26/2023 | 254.60 | cfs | 504.30 |
| 07/27/2023 | 253.90 | cfs | 502.60 |
| 07/28/2023 | 254.20 | cfs | 503.50 |
| 07/29/2023 | 264.30 | cfs | 523.20 |
| 07/30/2023 | 277.30 | cfs | 548.80 |
| 07/31/2023 | 234.70 | cfs | 463.80 |
| 08/01/2023 | 273.10 | cfs | 540.80 |
| 08/02/2023 | 268.00 | cfs | 529.70 |
| 08/03/2023 | 265.50 | cfs | 525.70 |
| 08/04/2023 | 272.60 | cfs | 539.30 |
| 08/05/2023 | 273.90 | cfs | 541.60 |
| 08/06/2023 | 278.30 | cfs | 551.20 |
| 08/07/2023 | 235.00 | cfs | 465.00 |
| 08/08/2023 | 268.80 | cfs | 532.50 |
| 08/09/2023 | 274.30 | cfs | 543.10 |
| 08/10/2023 | 273.70 | cfs | 541.90 |
| 08/11/2023 | 275.70 | cfs | 545.90 |
| 08/12/2023 | 2.80 | cfs | 70.10 |
| 08/13/2023 | 0.30 | cfs | 0.70 |
| 08/14/2023 | 0.30 | cfs | 0.60 |
| 08/15/2023 | 0.30 | cfs | 0.60 |
| 08/16/2023 | 0.30 | cfs | 0.60 |
| 08/17/2023 | 0.30 | cfs | 0.60 |
| 08/18/2023 | 0.30 | cfs | 0.60 |
| 08/19/2023 | 0.30 | cfs | 0.60 |
| 08/20/2023 | 0.30 | cfs | 0.60 |
| 08/21/2023 | 0.30 | cfs | 0.60 |
| 08/22/2023 | 0.30 | cfs | 0.60 |
| 08/23/2023 | 0.30 | cfs | 0.60 |
| 08/24/2023 | 0.30 | cfs | 0.60 |
| 08/25/2023 | 0.30 | cfs | 0.60 |
| 08/26/2023 | 0.30 | cfs | 0.60 |
| 08/27/2023 | 0.30 | cfs | 0.60 |
| 08/28/2023 | 0.30 | cfs | 0.70 |
| 08/29/2023 | 0.30 | cfs | 0.70 |
| 08/30/2023 | 0.30 | cfs | 0.70 |
| 08/31/2023 | 0.30 | cfs | 0.60 |
| 09/01/2023 | 0.30 | cfs | 0.60 |
| 09/02/2023 | 0.30 | cfs | 0.70 |
| 09/03/2023 | 0.30 | cfs | 0.60 |
| 09/04/2023 | 0.30 | cfs | 0.60 |
| 09/05/2023 | 0.30 | cfs | 0.60 |
| 09/06/2023 | 0.30 | cfs | 0.60 |
| 09/07/2023 | 0.30 | cfs | 0.60 |
| 09/08/2023 | 0.30 | cfs | 0.60 |
| 09/09/2023 | 0.30 | cfs | 0.70 |
| 09/10/2023 | 0.30 | cfs | 0.70 |
| 09/11/2023 | 0.30 | cfs | 0.70 |
| 09/12/2023 | 0.30 | cfs | 0.60 |
| 09/13/2023 | 0.30 | cfs | 0.60 |
| 09/14/2023 | 0.30 | cfs | 0.60 |
| 09/15/2023 | 0.30 | cfs | 0.60 |
| 09/16/2023 | 0.30 | cfs | 0.60 |
| 09/17/2023 | 0.30 | cfs | 0.60 |
| 09/18/2023 | 0.30 | cfs | 0.60 |
| 09/19/2023 | 0.30 | cfs | 0.60 |
| 09/20/2023 | 0.30 | cfs | 0.60 |
| 09/21/2023 | 0.30 | cfs | 0.60 |
| 09/22/2023 | 0.30 | cfs | 0.60 |
| 09/23/2023 | 0.30 | cfs | 0.60 |
| 09/24/2023 | 0.30 | cfs | 0.60 |
| 09/25/2023 | 0.30 | cfs | 0.60 |
| 09/26/2023 | 0.30 | cfs | 0.60 |
| 09/27/2023 | 0.30 | cfs | 0.60 |
| 09/28/2023 | 0.30 | cfs | 0.60 |
| 09/29/2023 | 0.30 | cfs | 0.60 |
| 09/30/2023 | 0.30 | cfs | 0.60 |
| 10/01/2023 | 0.30 | cfs | 0.60 |
| 10/02/2023 | 0.30 | cfs | 0.60 |
| 10/03/2023 | 0.30 | cfs | 0.60 |
| 10/04/2023 | 0.30 | cfs | 0.60 |
| 10/05/2023 | 0.30 | cfs | 0.70 |
| 10/06/2023 | 0.30 | cfs | 0.70 |
| 10/07/2023 | 0.30 | cfs | 0.60 |
| 10/08/2023 | 0.30 | cfs | 0.60 |
| 10/09/2023 | 0.30 | cfs | 0.60 |
| 10/10/2023 | 0.30 | cfs | 0.60 |
| 10/11/2023 | 0.30 | cfs | 0.60 |
| 10/12/2023 | 0.30 | cfs | 0.60 |
| 10/13/2023 | 0.30 | cfs | 0.60 |
| 10/14/2023 | 0.30 | cfs | 0.60 |
| 10/15/2023 | 0.30 | cfs | 0.60 |
| 10/16/2023 | 0.30 | cfs | 0.60 |
| 10/17/2023 | 0.30 | cfs | 0.60 |
| 10/18/2023 | 0.30 | cfs | 0.60 |
| 10/19/2023 | 0.30 | cfs | 0.60 |
| 10/20/2023 | 0.30 | cfs | 0.60 |
| 10/21/2023 | 0.30 | cfs | 0.60 |
| 10/22/2023 | 0.30 | cfs | 0.60 |
| 10/23/2023 | 0.30 | cfs | 0.60 |
| 10/24/2023 | 0.30 | cfs | 0.60 |
| 10/25/2023 | 0.30 | cfs | 0.60 |
| 10/26/2023 | 0.30 | cfs | 0.60 |
| 10/27/2023 | 0.30 | cfs | 0.60 |
| 10/28/2023 | 0.30 | cfs | 0.60 |
| 10/29/2023 | 0.30 | cfs | 0.60 |
| 10/30/2023 | 0.30 | cfs | 0.60 |
| 10/31/2023 | 0.30 | cfs | 0.60 |
| 11/01/2023 | 0.30 | cfs | 0.60 |
| 11/02/2023 | 0.30 | cfs | 0.60 |
| 11/03/2023 | 0.30 | cfs | 0.60 |
| 11/04/2023 | 0.30 | cfs | 0.60 |
| 11/05/2023 | 0.30 | cfs | 0.60 |
| 11/06/2023 | 0.30 | cfs | 0.60 |
| 11/07/2023 | 0.30 | cfs | 0.60 |
| 11/08/2023 | 0.30 | cfs | 0.60 |
| 11/09/2023 | 0.30 | cfs | 0.60 |
| 11/10/2023 | 0.30 | cfs | 0.60 |
| 11/11/2023 | 0.30 | cfs | 0.60 |
| 11/12/2023 | 0.30 | cfs | 0.60 |
| 11/13/2023 | 0.30 | cfs | 0.60 |
| 11/14/2023 | cfs | 0.60 | |
| 11/15/2023 | 77.00 | cfs | 99.60 |
| 11/16/2023 | 87.80 | cfs | 173.40 |
| 11/17/2023 | 81.30 | cfs | 160.70 |
| 11/18/2023 | 89.00 | cfs | 176.50 |
| 11/19/2023 | 89.00 | cfs | 176.70 |
| 11/20/2023 | 115.20 | cfs | 226.70 |
| 11/21/2023 | 132.70 | cfs | 262.60 |
| 11/22/2023 | 150.20 | cfs | 297.10 |
| 11/23/2023 | 160.70 | cfs | 318.40 |
| 11/24/2023 | 165.60 | cfs | 327.00 |
| 11/25/2023 | 174.10 | cfs | 344.70 |
| 11/26/2023 | 185.00 | cfs | 365.80 |
| 11/27/2023 | 183.30 | cfs | 363.10 |
| 11/28/2023 | 175.30 | cfs | 346.90 |
| 11/29/2023 | 159.70 | cfs | 314.70 |
| 11/30/2023 | 179.50 | cfs | 354.90 |
| 12/01/2023 | 202.00 | cfs | 400.00 |
| 12/02/2023 | 203.10 | cfs | 401.60 |
| 12/03/2023 | 203.90 | cfs | 404.60 |
| 12/04/2023 | 209.60 | cfs | 414.10 |
| 12/05/2023 | 210.20 | cfs | 415.20 |
| 12/06/2023 | 202.90 | cfs | 401.90 |
| 12/07/2023 | 174.60 | cfs | 273.10 |
| 12/08/2023 | 205.70 | cfs | 407.00 |
| 12/09/2023 | 215.40 | cfs | 425.90 |
| 12/10/2023 | 216.70 | cfs | 430.10 |
| 12/11/2023 | 256.30 | cfs | 503.90 |
| 12/12/2023 | 272.20 | cfs | 538.30 |
| 12/13/2023 | 235.40 | cfs | 462.20 |
| 12/14/2023 | 274.50 | cfs | 540.00 |
| 12/15/2023 | 272.40 | cfs | 537.90 |
| 12/16/2023 | 195.20 | cfs | 386.80 |
| 12/17/2023 | 152.00 | cfs | 301.50 |
| 12/18/2023 | 129.10 | cfs | 255.00 |
| 12/19/2023 | 117.50 | cfs | 232.70 |
| 12/20/2023 | 113.90 | cfs | 221.80 |
| 12/21/2023 | 67.60 | cfs | 125.00 |
| 12/22/2023 | 236.10 | cfs | 463.80 |
| 12/23/2023 | 318.00 | cfs | 629.10 |
| 12/24/2023 | 283.80 | cfs | 555.60 |
| 12/25/2023 | 247.60 | cfs | 490.70 |
| 12/26/2023 | 217.50 | cfs | 430.20 |
| 12/27/2023 | 200.40 | cfs | 396.60 |
| 12/28/2023 | 189.90 | cfs | 375.20 |
| 12/29/2023 | 181.00 | cfs | 357.90 |
| 12/30/2023 | 188.60 | cfs | 363.60 |
| 12/31/2023 | 126.90 | cfs | 240.30 |
| 01/01/2024 | 183.40 | cfs | |
| 01/02/2024 | 166.30 | cfs | |
| 01/03/2024 | 175.50 | cfs | |
| 01/04/2024 | 162.50 | cfs | |
| 01/05/2024 | 158.70 | cfs | |
| 01/06/2024 | 153.40 | cfs | |
| 01/07/2024 | 153.10 | cfs | |
| 01/08/2024 | 145.30 | cfs | |
| 01/09/2024 | 141.80 | cfs | |
| 01/10/2024 | 147.30 | cfs | |
| 01/11/2024 | 145.10 | cfs | |
| 01/12/2024 | 143.80 | cfs | |
| 01/13/2024 | 148.00 | cfs | |
| 01/14/2024 | 150.60 | cfs | |
| 01/15/2024 | 151.60 | cfs | |
| 01/16/2024 | 144.10 | cfs | |
| 01/17/2024 | 145.10 | cfs | |
| 01/18/2024 | 141.10 | cfs | |
| 01/19/2024 | 125.40 | cfs | |
| 01/20/2024 | 157.60 | cfs | |
| 01/21/2024 | 209.30 | cfs | |
| 01/22/2024 | 199.50 | cfs | |
| 01/23/2024 | 56.10 | cfs | |
| 01/24/2024 | 35.20 | cfs | |
| 01/25/2024 | 17.80 | cfs | |
| 01/26/2024 | 11.70 | cfs | |
| Date | Measured Value | Units | Amount Diverted (AF) |
