
McCrometer 1 M001681-A012092A
| Date | Measured Value | Units | Amount Diverted (AF) |
|---|---|---|---|
| 01/01/2022 | 118.60 | cfs | 235.10 |
| 01/02/2022 | 44.00 | cfs | 87.20 |
| 01/03/2022 | 25.60 | cfs | 51.00 |
| 01/04/2022 | 1.30 | cfs | 2.50 |
| 01/05/2022 | 0.80 | cfs | 1.60 |
| 01/06/2022 | 2.70 | cfs | 5.40 |
| 01/07/2022 | 26.60 | cfs | 52.50 |
| 01/08/2022 | 39.20 | cfs | 77.60 |
| 01/09/2022 | 66.80 | cfs | 131.70 |
| 01/10/2022 | 88.80 | cfs | 175.70 |
| 01/11/2022 | 94.00 | cfs | 186.10 |
| 01/12/2022 | 87.70 | cfs | 173.60 |
| 01/13/2022 | 68.80 | cfs | 136.30 |
| 01/14/2022 | 62.40 | cfs | 123.30 |
| 01/15/2022 | 68.50 | cfs | 135.50 |
| 01/16/2022 | 75.90 | cfs | 150.30 |
| 01/17/2022 | 68.70 | cfs | 136.00 |
| 01/18/2022 | 65.70 | cfs | 128.70 |
| 01/19/2022 | 67.00 | cfs | 132.70 |
| 01/20/2022 | 53.60 | cfs | 106.20 |
| 01/21/2022 | 44.70 | cfs | 88.40 |
| 01/22/2022 | 50.20 | cfs | 99.50 |
| 01/23/2022 | 63.10 | cfs | 124.90 |
| 01/24/2022 | 55.70 | cfs | 110.20 |
| 01/25/2022 | 39.50 | cfs | 78.30 |
| 01/26/2022 | 29.50 | cfs | 58.50 |
| 01/27/2022 | 29.40 | cfs | 58.10 |
| 01/28/2022 | 26.40 | cfs | 39.30 |
| 01/29/2022 | 27.40 | cfs | 54.30 |
| 01/30/2022 | 37.80 | cfs | 74.80 |
| 01/31/2022 | 31.80 | cfs | 63.00 |
| 02/01/2022 | 33.60 | cfs | 66.50 |
| 02/02/2022 | 24.40 | cfs | 48.40 |
| 02/03/2022 | 19.30 | cfs | 38.20 |
| 02/04/2022 | 19.80 | cfs | 39.30 |
| 02/05/2022 | 17.20 | cfs | 33.80 |
| 02/06/2022 | 22.60 | cfs | 44.60 |
| 02/07/2022 | 17.30 | cfs | 34.20 |
| 02/08/2022 | 15.90 | cfs | 31.50 |
| 02/09/2022 | 12.90 | cfs | 25.20 |
| 02/10/2022 | 13.00 | cfs | 27.90 |
| 02/11/2022 | 8.50 | cfs | 22.20 |
| 02/12/2022 | 8.90 | cfs | 17.60 |
| 02/13/2022 | 18.50 | cfs | 36.70 |
| 02/14/2022 | 15.10 | cfs | 29.70 |
| 02/15/2022 | 13.40 | cfs | 26.60 |
| 02/16/2022 | 9.50 | cfs | 18.70 |
| 02/17/2022 | 7.40 | cfs | 14.80 |
| 02/18/2022 | 5.00 | cfs | 9.80 |
| 02/19/2022 | 6.00 | cfs | 11.80 |
| 02/20/2022 | 14.20 | cfs | 27.80 |
| 02/21/2022 | 13.10 | cfs | 26.20 |
| 02/22/2022 | 8.80 | cfs | 17.30 |
| 02/23/2022 | 5.00 | cfs | 10.00 |
| 02/24/2022 | 5.40 | cfs | 10.70 |
| 02/25/2022 | 2.20 | cfs | 4.20 |
| 02/26/2022 | 6.70 | cfs | 13.10 |
| 02/27/2022 | 13.00 | cfs | 25.70 |
| 02/28/2022 | 8.70 | cfs | 17.40 |
| 03/01/2022 | 5.20 | cfs | 10.20 |
| 03/02/2022 | 3.90 | cfs | 7.70 |
| 03/03/2022 | 2.80 | cfs | 5.50 |
| 03/04/2022 | 6.90 | cfs | 13.70 |
| 03/05/2022 | 3.70 | cfs | 7.20 |
| 03/06/2022 | 10.00 | cfs | 19.70 |
| 03/07/2022 | 4.30 | cfs | 8.60 |
| 03/08/2022 | 4.60 | cfs | 9.00 |
| 03/09/2022 | 7.30 | cfs | 14.50 |
| 03/10/2022 | 4.70 | cfs | 9.50 |
| 03/11/2022 | 1.60 | cfs | 3.10 |
| 03/12/2022 | 2.00 | cfs | 3.90 |
| 03/13/2022 | 4.80 | cfs | 9.50 |
| 03/14/2022 | 7.70 | cfs | 15.30 |
| 03/15/2022 | 6.00 | cfs | 11.80 |
| 03/16/2022 | 3.90 | cfs | 7.70 |
| 03/17/2022 | 1.20 | cfs | 2.40 |
| 03/18/2022 | 0.50 | cfs | 0.90 |
| 03/19/2022 | 2.10 | cfs | 4.20 |
| 03/20/2022 | 2.80 | cfs | 5.60 |
| 03/21/2022 | 2.40 | cfs | 4.90 |
| 03/22/2022 | 3.70 | cfs | 7.30 |
| 03/23/2022 | 0.50 | cfs | 1.00 |
| 03/24/2022 | 2.40 | cfs | 4.70 |
| 03/25/2022 | 0.00 | cfs | 0.00 |
| 03/26/2022 | 0.00 | cfs | 0.00 |
| 03/27/2022 | 2.00 | cfs | 4.00 |
| 03/28/2022 | 9.20 | cfs | 17.70 |
| 03/29/2022 | 84.10 | cfs | 166.60 |
| 03/30/2022 | 70.10 | cfs | 139.10 |
| 03/31/2022 | 46.40 | cfs | 91.90 |
| 04/01/2022 | 30.30 | cfs | 59.90 |
| 04/02/2022 | 39.10 | cfs | 77.40 |
| 04/03/2022 | 40.50 | cfs | 80.20 |
| 04/04/2022 | 21.40 | cfs | 42.30 |
| 04/05/2022 | 21.50 | cfs | 41.70 |
| 04/06/2022 | 18.20 | cfs | 35.60 |
| 04/07/2022 | 7.20 | cfs | 13.60 |
| 04/08/2022 | 5.90 | cfs | 11.10 |
| Date | Measured Value | Units | Amount Diverted (AF) |
