
Rubicon M014114-A012092A
| Date | Measured Value | Units | Amount Diverted (AF) |
|---|---|---|---|
| 10/01/2021 | 0.20 | cfs | 0.40 |
| 10/02/2021 | 0.20 | cfs | 0.40 |
| 10/03/2021 | 0.30 | cfs | 0.50 |
| 10/04/2021 | 0.20 | cfs | 0.40 |
| 10/05/2021 | 0.30 | cfs | 0.60 |
| 10/06/2021 | 0.20 | cfs | 0.50 |
| 10/07/2021 | 0.50 | cfs | 0.90 |
| 10/08/2021 | 0.30 | cfs | 0.70 |
| 10/09/2021 | 0.20 | cfs | 0.30 |
| 10/10/2021 | 0.20 | cfs | 0.50 |
| 10/11/2021 | 0.20 | cfs | 0.40 |
| 10/12/2021 | 0.20 | cfs | 0.40 |
| 10/13/2021 | 0.30 | cfs | 0.50 |
| 10/14/2021 | 0.20 | cfs | 0.50 |
| 10/15/2021 | 0.20 | cfs | 0.40 |
| 10/16/2021 | 0.20 | cfs | 0.40 |
| 10/17/2021 | 0.20 | cfs | 0.40 |
| 10/18/2021 | 0.20 | cfs | 0.40 |
| 10/19/2021 | 0.20 | cfs | 0.50 |
| 10/20/2021 | 0.20 | cfs | 0.40 |
| 10/21/2021 | 0.10 | cfs | 0.30 |
| 10/22/2021 | 0.40 | cfs | 0.80 |
| 10/23/2021 | 0.40 | cfs | 0.70 |
| 10/24/2021 | 0.10 | cfs | 0.30 |
| 10/25/2021 | 0.20 | cfs | 0.40 |
| 10/26/2021 | 0.00 | cfs | 0.00 |
| 10/27/2021 | 0.30 | cfs | 0.60 |
| 10/28/2021 | 0.60 | cfs | 1.30 |
| 10/29/2021 | 0.10 | cfs | 0.20 |
| 10/30/2021 | 0.10 | cfs | 0.30 |
| 10/31/2021 | 0.00 | cfs | 0.10 |
| 11/01/2021 | 0.00 | cfs | 0.10 |
| 11/02/2021 | 0.10 | cfs | 0.10 |
| 11/03/2021 | 0.00 | cfs | 0.10 |
| 11/04/2021 | 0.30 | cfs | 0.50 |
| 11/05/2021 | 1.30 | cfs | 2.50 |
| 11/06/2021 | 1.80 | cfs | 3.70 |
| 11/07/2021 | 2.60 | cfs | 5.20 |
| 11/08/2021 | 3.30 | cfs | 6.50 |
| 11/09/2021 | 3.10 | cfs | 6.20 |
| 11/10/2021 | 2.50 | cfs | 4.90 |
| 11/11/2021 | 2.00 | cfs | 4.00 |
| 11/12/2021 | 1.50 | cfs | 3.10 |
| 11/13/2021 | 1.10 | cfs | 2.30 |
| 11/14/2021 | 0.80 | cfs | 1.60 |
| 11/15/2021 | 1.10 | cfs | 2.30 |
| 11/16/2021 | 1.30 | cfs | 2.60 |
| 11/17/2021 | 1.30 | cfs | 2.60 |
| 11/18/2021 | 0.90 | cfs | 1.80 |
| 11/19/2021 | 1.00 | cfs | 2.10 |
| 11/20/2021 | 1.00 | cfs | 2.00 |
| 11/21/2021 | 1.10 | cfs | 2.20 |
| 11/22/2021 | 1.30 | cfs | 2.70 |
| 11/23/2021 | 1.10 | cfs | 2.20 |
| 11/24/2021 | 0.80 | cfs | 1.70 |
| 11/25/2021 | 0.90 | cfs | 1.80 |
| 11/26/2021 | 1.00 | cfs | 2.10 |
| 11/27/2021 | 1.30 | cfs | 2.60 |
| 11/28/2021 | 1.10 | cfs | 2.10 |
| 11/29/2021 | 1.20 | cfs | 2.40 |
| 11/30/2021 | 1.20 | cfs | 2.40 |
| 12/01/2021 | 1.00 | cfs | 2.10 |
| 12/02/2021 | 1.30 | cfs | 2.60 |
| 12/03/2021 | 1.10 | cfs | 2.10 |
| 12/04/2021 | 0.80 | cfs | 1.70 |
| 12/05/2021 | 0.80 | cfs | 1.60 |
| 12/06/2021 | 1.10 | cfs | 2.10 |
| 12/07/2021 | 1.10 | cfs | 2.20 |
| 12/08/2021 | 0.70 | cfs | 1.50 |
| 12/09/2021 | 1.00 | cfs | 2.10 |
| 12/10/2021 | 1.00 | cfs | 2.00 |
| 12/11/2021 | 1.10 | cfs | 2.30 |
| 12/12/2021 | 1.20 | cfs | 2.50 |
| 12/13/2021 | 0.80 | cfs | 1.50 |
| 12/14/2021 | 0.20 | cfs | 0.30 |
| 12/15/2021 | 13.10 | cfs | 26.00 |
| 12/16/2021 | 7.60 | cfs | 14.90 |
| 12/17/2021 | 20.80 | cfs | 41.00 |
| 12/18/2021 | 28.00 | cfs | 55.60 |
| 12/19/2021 | 24.70 | cfs | 48.90 |
| 12/20/2021 | 23.00 | cfs | 45.50 |
| 12/21/2021 | 21.80 | cfs | 43.10 |
| 12/22/2021 | 20.90 | cfs | 41.40 |
| 12/23/2021 | 10.10 | cfs | 20.20 |
| 12/24/2021 | 2.60 | cfs | 5.10 |
| 12/25/2021 | 5.20 | cfs | 10.40 |
| 12/26/2021 | 19.20 | cfs | 37.90 |
| 12/27/2021 | 27.60 | cfs | 54.70 |
| 12/28/2021 | 15.00 | cfs | 29.80 |
| 12/29/2021 | 7.50 | cfs | 15.00 |
| 12/30/2021 | 17.60 | cfs | 34.60 |
| 12/31/2021 | 29.20 | cfs | 57.80 |
| 01/01/2022 | 24.20 | cfs | 47.90 |
| 01/02/2022 | 26.80 | cfs | 53.10 |
| 01/03/2022 | 18.20 | cfs | 36.10 |
| 01/04/2022 | 3.30 | cfs | 6.60 |
| 01/05/2022 | 5.10 | cfs | 10.10 |
| 01/06/2022 | 12.80 | cfs | 25.20 |
| 01/07/2022 | 24.30 | cfs | 48.10 |
| 01/08/2022 | 6.70 | cfs | 13.40 |
| 01/09/2022 | 0.10 | cfs | 0.20 |
| 01/10/2022 | 0.10 | cfs | 0.30 |
| 01/11/2022 | 0.00 | cfs | 0.00 |
| 01/12/2022 | 0.40 | cfs | 0.90 |
| 01/13/2022 | 0.00 | cfs | 0.00 |
| 01/14/2022 | 0.00 | cfs | 0.00 |
| 01/15/2022 | 0.00 | cfs | 0.00 |
| 01/16/2022 | 0.00 | cfs | 0.00 |
| 01/17/2022 | 0.00 | cfs | 0.00 |
| 01/18/2022 | 1.70 | cfs | 2.10 |
| 01/19/2022 | 6.60 | cfs | 13.10 |
| 01/20/2022 | 2.60 | cfs | 5.10 |
| 01/21/2022 | 0.00 | cfs | 0.00 |
| 01/22/2022 | 0.10 | cfs | 0.20 |
| 01/23/2022 | 0.00 | cfs | 0.00 |
| 01/24/2022 | 0.00 | cfs | 0.00 |
| 01/25/2022 | 0.00 | cfs | 0.00 |
| 01/26/2022 | 0.00 | cfs | 0.00 |
| 01/27/2022 | 0.00 | cfs | 0.00 |
| 01/28/2022 | 0.00 | cfs | 0.00 |
| 01/29/2022 | 0.00 | cfs | 0.00 |
| 01/30/2022 | 0.00 | cfs | 0.00 |
| 01/31/2022 | 0.00 | cfs | 0.00 |
| 02/01/2022 | 0.00 | cfs | 0.00 |
| 02/02/2022 | 2.00 | cfs | 4.00 |
| 02/03/2022 | 6.50 | cfs | 12.90 |
| 02/04/2022 | 17.10 | cfs | 34.00 |
| 02/05/2022 | 17.80 | cfs | 35.10 |
| 02/06/2022 | 19.40 | cfs | 38.40 |
| 02/07/2022 | 23.60 | cfs | 46.70 |
| 02/08/2022 | 29.00 | cfs | 57.50 |
| 02/09/2022 | 30.70 | cfs | 60.80 |
| 02/10/2022 | 28.70 | cfs | 56.10 |
| 02/11/2022 | 29.50 | cfs | 57.90 |
| 02/12/2022 | 27.70 | cfs | 54.80 |
| 02/13/2022 | 29.20 | cfs | 57.80 |
| 02/14/2022 | 30.60 | cfs | 60.50 |
| 02/15/2022 | 29.10 | cfs | 57.60 |
| 02/16/2022 | 27.00 | cfs | 53.40 |
| 02/17/2022 | 24.40 | cfs | 48.20 |
| 02/18/2022 | 23.70 | cfs | 47.00 |
| 02/19/2022 | 23.90 | cfs | 47.40 |
| 02/20/2022 | 27.60 | cfs | 54.60 |
| 02/21/2022 | 28.10 | cfs | 55.70 |
| 02/22/2022 | 27.00 | cfs | 53.40 |
| 02/23/2022 | 24.70 | cfs | 48.90 |
| 02/24/2022 | 22.70 | cfs | 45.00 |
| 02/25/2022 | 21.50 | cfs | 42.60 |
| 02/26/2022 | 21.80 | cfs | 43.10 |
| 02/27/2022 | 22.50 | cfs | 44.50 |
| 02/28/2022 | 23.80 | cfs | 47.10 |
| 03/01/2022 | 18.00 | cfs | 35.60 |
| 03/02/2022 | 16.00 | cfs | 31.60 |
| 03/03/2022 | 17.10 | cfs | 33.80 |
| 03/04/2022 | 17.00 | cfs | 33.70 |
| 03/05/2022 | 16.20 | cfs | 32.10 |
| 03/06/2022 | 16.70 | cfs | 33.10 |
| 03/07/2022 | 18.90 | cfs | 37.30 |
| 03/08/2022 | 16.70 | cfs | 33.20 |
| 03/09/2022 | 16.80 | cfs | 33.20 |
| 03/10/2022 | 15.10 | cfs | 29.90 |
| 03/11/2022 | 12.40 | cfs | 24.70 |
| 03/12/2022 | 12.30 | cfs | 24.50 |
| 03/13/2022 | 14.80 | cfs | 29.30 |
| 03/14/2022 | 15.90 | cfs | 31.50 |
| 03/15/2022 | 13.00 | cfs | 25.70 |
| 03/16/2022 | 12.40 | cfs | 24.50 |
| 03/17/2022 | 12.30 | cfs | 24.40 |
| 03/18/2022 | 11.70 | cfs | 23.30 |
| 03/19/2022 | 12.00 | cfs | 23.70 |
| 03/20/2022 | 12.00 | cfs | 23.80 |
| 03/21/2022 | 13.50 | cfs | 26.80 |
| 03/22/2022 | 11.30 | cfs | 22.30 |
| 03/23/2022 | 8.40 | cfs | 16.70 |
| 03/24/2022 | 7.80 | cfs | 15.50 |
| 03/25/2022 | 9.30 | cfs | 18.30 |
| 03/26/2022 | 8.60 | cfs | 17.10 |
| 03/27/2022 | 12.10 | cfs | 23.90 |
| 03/28/2022 | 15.00 | cfs | 29.60 |
| 03/29/2022 | 18.80 | cfs | 37.30 |
| 03/30/2022 | 4.90 | cfs | 9.80 |
| 03/31/2022 | 1.90 | cfs | 3.80 |
| 04/01/2022 | 2.90 | cfs | 5.80 |
| 04/02/2022 | 3.10 | cfs | 6.10 |
| 04/03/2022 | 4.00 | cfs | 7.80 |
| 04/04/2022 | 14.60 | cfs | 28.70 |
| 04/05/2022 | 30.60 | cfs | 60.50 |
| 04/06/2022 | 29.20 | cfs | 57.80 |
| 04/07/2022 | 25.90 | cfs | 51.40 |
| 04/08/2022 | 25.90 | cfs | 51.40 |
| 04/09/2022 | 24.00 | cfs | 47.50 |
| 04/10/2022 | 26.90 | cfs | 53.20 |
| 04/11/2022 | 27.30 | cfs | 54.10 |
| 04/12/2022 | 22.50 | cfs | 44.60 |
| 04/13/2022 | 20.30 | cfs | 39.40 |
| 04/14/2022 | 15.70 | cfs | 29.80 |
| 04/15/2022 | 16.80 | cfs | 33.40 |
| 04/16/2022 | 16.30 | cfs | 32.30 |
| 04/17/2022 | 18.00 | cfs | 35.70 |
| 04/18/2022 | 20.30 | cfs | 40.10 |
| 04/19/2022 | 18.10 | cfs | 35.90 |
| 04/20/2022 | 17.80 | cfs | 35.20 |
| 04/21/2022 | 15.90 | cfs | 31.40 |
| 04/22/2022 | 18.00 | cfs | 35.70 |
| 04/23/2022 | 15.20 | cfs | 30.00 |
| 04/24/2022 | 14.30 | cfs | 28.30 |
| 04/25/2022 | 16.40 | cfs | 32.40 |
| 04/26/2022 | 14.00 | cfs | 27.70 |
| 04/27/2022 | 13.10 | cfs | 25.90 |
| 04/28/2022 | 13.30 | cfs | 26.40 |
| 04/29/2022 | 13.20 | cfs | 26.20 |
| 04/30/2022 | 12.90 | cfs | 25.50 |
| 05/01/2022 | 13.70 | cfs | 27.10 |
| 05/02/2022 | 11.10 | cfs | 22.00 |
| 05/03/2022 | 5.50 | cfs | 10.80 |
| 05/04/2022 | 5.60 | cfs | 11.00 |
| 05/05/2022 | 5.70 | cfs | 11.30 |
| 05/06/2022 | 5.20 | cfs | 10.40 |
| 05/07/2022 | 5.20 | cfs | 10.40 |
| 05/08/2022 | 7.70 | cfs | 15.10 |
| 05/09/2022 | 9.70 | cfs | 19.30 |
| 05/10/2022 | 9.70 | cfs | 19.20 |
| 05/11/2022 | 7.80 | cfs | 15.50 |
| 05/12/2022 | 6.50 | cfs | 12.90 |
| 05/13/2022 | 5.50 | cfs | 10.80 |
| 05/14/2022 | 5.30 | cfs | 10.40 |
| 05/15/2022 | 6.20 | cfs | 12.20 |
| 05/16/2022 | 7.70 | cfs | 15.20 |
| 05/17/2022 | 7.10 | cfs | 14.20 |
| 05/18/2022 | 6.80 | cfs | 13.50 |
| 05/19/2022 | 6.10 | cfs | 12.00 |
| 05/20/2022 | 4.50 | cfs | 9.00 |
| 05/21/2022 | 5.30 | cfs | 10.50 |
| 05/22/2022 | 5.40 | cfs | 10.70 |
| 05/23/2022 | 6.40 | cfs | 12.70 |
| 05/24/2022 | 6.40 | cfs | 12.80 |
| 05/25/2022 | 6.40 | cfs | 12.60 |
| 05/26/2022 | 7.10 | cfs | 14.10 |
| 05/27/2022 | 7.00 | cfs | 13.90 |
| 05/28/2022 | 6.40 | cfs | 12.80 |
| 05/29/2022 | 7.00 | cfs | 14.00 |
| 05/30/2022 | 7.40 | cfs | 14.70 |
| 05/31/2022 | 7.90 | cfs | 15.70 |
| 06/01/2022 | 7.90 | cfs | 15.50 |
| 06/02/2022 | 6.30 | cfs | 12.40 |
| 06/03/2022 | 6.00 | cfs | 11.90 |
| 06/04/2022 | 6.60 | cfs | 13.10 |
| 06/05/2022 | 8.10 | cfs | 16.00 |
| 06/06/2022 | 7.90 | cfs | 15.70 |
| 06/07/2022 | 7.30 | cfs | 14.40 |
| 06/08/2022 | 5.90 | cfs | 11.80 |
| 06/09/2022 | 4.90 | cfs | 9.70 |
| 06/10/2022 | 4.10 | cfs | 8.10 |
| 06/11/2022 | 4.70 | cfs | 9.30 |
| 06/12/2022 | 5.10 | cfs | 10.00 |
| 06/13/2022 | 5.70 | cfs | 11.20 |
| 06/14/2022 | 5.50 | cfs | 10.90 |
| 06/15/2022 | 4.80 | cfs | 9.50 |
| 06/16/2022 | 1.60 | cfs | 3.10 |
| 06/17/2022 | 0.10 | cfs | 0.20 |
| 06/18/2022 | 3.50 | cfs | 6.90 |
| 06/19/2022 | 3.80 | cfs | 7.40 |
| 06/20/2022 | 4.10 | cfs | 8.10 |
| 06/21/2022 | 1.70 | cfs | 3.40 |
| 06/22/2022 | 0.20 | cfs | 0.50 |
| 06/23/2022 | 0.00 | cfs | 0.00 |
| 06/24/2022 | 0.00 | cfs | 0.00 |
| 06/25/2022 | 0.00 | cfs | 0.00 |
| 06/26/2022 | 0.00 | cfs | 0.00 |
| 06/27/2022 | 0.00 | cfs | 0.00 |
| 06/28/2022 | 0.00 | cfs | 0.00 |
| 06/29/2022 | 0.00 | cfs | 0.00 |
| 06/30/2022 | 0.00 | cfs | 0.00 |
| 07/01/2022 | 0.00 | cfs | 0.00 |
| 07/02/2022 | 0.00 | cfs | 0.00 |
| 07/03/2022 | 0.00 | cfs | 0.00 |
| 07/04/2022 | 0.00 | cfs | 0.00 |
| 07/05/2022 | 0.00 | cfs | 0.00 |
| 07/06/2022 | 0.00 | cfs | 0.00 |
| 07/07/2022 | 0.00 | cfs | 0.00 |
| 07/08/2022 | 0.00 | cfs | 0.00 |
| 07/09/2022 | 0.00 | cfs | 0.00 |
| 07/10/2022 | 0.00 | cfs | 0.00 |
| 07/11/2022 | 0.00 | cfs | 0.00 |
| 07/12/2022 | 0.00 | cfs | 0.00 |
| 07/13/2022 | 0.00 | cfs | 0.00 |
| 07/14/2022 | 0.00 | cfs | 0.00 |
| 07/15/2022 | 0.00 | cfs | 0.00 |
| 07/16/2022 | 0.00 | cfs | 0.00 |
| 07/17/2022 | 0.00 | cfs | 0.00 |
| 07/18/2022 | 0.00 | cfs | 0.00 |
| 07/19/2022 | 0.00 | cfs | 0.00 |
| 07/20/2022 | 0.00 | cfs | 0.00 |
| 07/21/2022 | 0.00 | cfs | 0.00 |
| 07/22/2022 | 0.00 | cfs | 0.00 |
| 07/23/2022 | 0.00 | cfs | 0.00 |
| 07/24/2022 | 0.00 | cfs | 0.00 |
| 07/25/2022 | 0.00 | cfs | 0.00 |
| 07/26/2022 | 0.00 | cfs | 0.00 |
| 07/27/2022 | 0.00 | cfs | 0.00 |
| 07/28/2022 | 0.00 | cfs | 0.00 |
| 07/29/2022 | 0.00 | cfs | 0.00 |
| 07/30/2022 | 0.00 | cfs | 0.00 |
| 07/31/2022 | 0.00 | cfs | 0.00 |
| 08/01/2022 | 0.00 | cfs | 0.00 |
| 08/02/2022 | 0.00 | cfs | 0.00 |
| 08/03/2022 | 0.00 | cfs | 0.00 |
| 08/04/2022 | 0.00 | cfs | 0.00 |
| 08/05/2022 | 0.00 | cfs | 0.00 |
| 08/06/2022 | 0.00 | cfs | 0.00 |
| 08/07/2022 | 0.00 | cfs | 0.00 |
| 08/08/2022 | 0.00 | cfs | 0.00 |
| 08/09/2022 | 0.00 | cfs | 0.00 |
| 08/10/2022 | 0.00 | cfs | 0.00 |
| 08/11/2022 | 0.00 | cfs | 0.00 |
| 08/12/2022 | 0.00 | cfs | 0.00 |
| 08/13/2022 | 0.00 | cfs | 0.00 |
| 08/14/2022 | 0.00 | cfs | 0.00 |
| 08/15/2022 | 0.00 | cfs | 0.00 |
| 08/16/2022 | 0.00 | cfs | 0.00 |
| 08/17/2022 | 0.00 | cfs | 0.00 |
| 08/18/2022 | 0.00 | cfs | 0.00 |
| 08/19/2022 | 0.00 | cfs | 0.00 |
| 08/20/2022 | 0.00 | cfs | 0.00 |
| 08/21/2022 | 0.00 | cfs | 0.00 |
| 08/22/2022 | 0.00 | cfs | 0.00 |
| 08/23/2022 | 0.00 | cfs | 0.00 |
| 08/24/2022 | 0.00 | cfs | 0.00 |
| 08/25/2022 | 0.00 | cfs | 0.00 |
| 08/26/2022 | 0.00 | cfs | 0.00 |
| 08/27/2022 | 0.00 | cfs | 0.00 |
| 08/28/2022 | 0.00 | cfs | 0.00 |
| 08/29/2022 | 0.00 | cfs | 0.00 |
| 08/30/2022 | 0.00 | cfs | 0.00 |
| 08/31/2022 | 0.00 | cfs | 0.00 |
| 09/01/2022 | 0.00 | cfs | 0.00 |
| 09/02/2022 | 0.00 | cfs | 0.00 |
| 09/03/2022 | 0.00 | cfs | 0.00 |
| 09/04/2022 | 0.00 | cfs | 0.00 |
| 09/05/2022 | 0.00 | cfs | 0.00 |
| 09/06/2022 | 0.00 | cfs | 0.00 |
| 09/07/2022 | 0.00 | cfs | 0.00 |
| 09/08/2022 | 0.00 | cfs | 0.00 |
| 09/09/2022 | 0.00 | cfs | 0.00 |
| 09/10/2022 | 0.00 | cfs | 0.00 |
| 09/11/2022 | 0.00 | cfs | 0.00 |
| 09/12/2022 | 0.00 | cfs | 0.00 |
| 09/13/2022 | 0.00 | cfs | 0.00 |
| 09/14/2022 | 0.00 | cfs | 0.00 |
| 09/15/2022 | 0.00 | cfs | 0.00 |
| 09/16/2022 | 0.00 | cfs | 0.00 |
| 09/17/2022 | 0.00 | cfs | 0.00 |
| 09/18/2022 | 0.00 | cfs | 0.00 |
| 09/19/2022 | 0.00 | cfs | 0.00 |
| 09/20/2022 | 0.00 | cfs | 0.00 |
| 09/21/2022 | 0.00 | cfs | 0.00 |
| 09/22/2022 | 0.00 | cfs | 0.00 |
| 09/23/2022 | 0.00 | cfs | 0.00 |
| 09/24/2022 | 0.00 | cfs | 0.00 |
| 09/25/2022 | 0.00 | cfs | 0.00 |
| 09/26/2022 | 0.00 | cfs | 0.00 |
| 09/27/2022 | 0.00 | cfs | 0.00 |
| 09/28/2022 | 0.00 | cfs | 0.00 |
| 09/29/2022 | 0.00 | cfs | 0.00 |
| 09/30/2022 | 0.00 | cfs | 0.00 |
| 10/01/2022 | 0.00 | cfs | 0.00 |
| 10/02/2022 | 0.00 | cfs | 0.00 |
| 10/03/2022 | 0.00 | cfs | 0.00 |
| 10/04/2022 | 0.00 | cfs | 0.00 |
| 10/05/2022 | 0.00 | cfs | 0.00 |
| 10/06/2022 | 0.00 | cfs | 0.00 |
| 10/07/2022 | 0.00 | cfs | 0.00 |
| 10/08/2022 | 0.00 | cfs | 0.00 |
| 10/09/2022 | 0.00 | cfs | 0.00 |
| 10/10/2022 | 0.00 | cfs | 0.00 |
| 10/11/2022 | 0.00 | cfs | 0.00 |
| 10/12/2022 | 0.00 | cfs | 0.00 |
| 10/13/2022 | 0.00 | cfs | 0.00 |
| 10/14/2022 | 0.00 | cfs | 0.00 |
| 10/15/2022 | 0.00 | cfs | 0.00 |
| 10/16/2022 | 0.00 | cfs | 0.00 |
| 10/17/2022 | 0.00 | cfs | 0.00 |
| 10/18/2022 | 0.00 | cfs | 0.00 |
| 10/19/2022 | 0.00 | cfs | 0.00 |
| 10/20/2022 | 0.00 | cfs | 0.00 |
| 10/21/2022 | 0.00 | cfs | 0.00 |
| 10/22/2022 | 0.00 | cfs | 0.00 |
| 10/23/2022 | 0.00 | cfs | 0.00 |
| 10/24/2022 | 0.00 | cfs | 0.00 |
| 10/25/2022 | 0.00 | cfs | 0.00 |
| 10/26/2022 | 0.00 | cfs | 0.00 |
| 10/27/2022 | 0.00 | cfs | 0.00 |
| 10/28/2022 | 0.00 | cfs | 0.00 |
| 10/29/2022 | 0.00 | cfs | 0.00 |
| 10/30/2022 | 0.00 | cfs | 0.00 |
| 10/31/2022 | 0.00 | cfs | 0.00 |
| 11/01/2022 | 0.00 | cfs | 0.00 |
| 11/02/2022 | 0.00 | cfs | 0.00 |
| 11/03/2022 | 0.00 | cfs | 0.00 |
| 11/04/2022 | 0.00 | cfs | 0.00 |
| 11/05/2022 | 0.00 | cfs | 0.00 |
| 11/06/2022 | 0.00 | cfs | 0.00 |
| 11/07/2022 | 0.00 | cfs | 0.00 |
| 11/08/2022 | 0.00 | cfs | 0.00 |
| 11/09/2022 | 0.00 | cfs | 0.00 |
| 11/10/2022 | 0.00 | cfs | 0.00 |
| 11/11/2022 | 0.00 | cfs | 0.00 |
| 11/12/2022 | 0.00 | cfs | 0.00 |
| 11/13/2022 | 0.00 | cfs | 0.00 |
| 11/14/2022 | 0.00 | cfs | 0.00 |
| 11/15/2022 | 0.00 | cfs | 0.00 |
| 11/16/2022 | 0.00 | cfs | 0.00 |
| 11/17/2022 | 0.00 | cfs | 0.00 |
| 11/18/2022 | 0.00 | cfs | 0.00 |
| 11/19/2022 | 0.00 | cfs | 0.00 |
| 11/20/2022 | 0.00 | cfs | 0.00 |
| 11/21/2022 | 0.00 | cfs | 0.00 |
| 11/22/2022 | 0.00 | cfs | 0.00 |
| 11/23/2022 | 0.00 | cfs | 0.00 |
| 11/24/2022 | 0.00 | cfs | 0.00 |
| 11/25/2022 | 0.00 | cfs | 0.00 |
| 11/26/2022 | 0.00 | cfs | 0.00 |
| 11/27/2022 | 0.00 | cfs | 0.00 |
| 11/28/2022 | 0.00 | cfs | 0.00 |
| 11/29/2022 | 0.00 | cfs | 0.00 |
| 11/30/2022 | 0.00 | cfs | 0.00 |
| 12/01/2022 | 0.00 | cfs | 0.00 |
| 12/02/2022 | 0.00 | cfs | 0.00 |
| 12/03/2022 | 0.00 | cfs | 0.00 |
| 12/04/2022 | 0.00 | cfs | 0.00 |
| 12/05/2022 | 0.00 | cfs | 0.00 |
| 12/06/2022 | 0.00 | cfs | 0.00 |
| 12/07/2022 | 0.00 | cfs | 0.00 |
| 12/08/2022 | 0.00 | cfs | 0.00 |
| 12/09/2022 | 0.00 | cfs | 0.00 |
| 12/10/2022 | 0.00 | cfs | 0.00 |
| 12/11/2022 | 0.00 | cfs | 0.00 |
| 12/12/2022 | 0.10 | cfs | 0.20 |
| 12/13/2022 | 0.60 | cfs | 1.20 |
| 12/14/2022 | 9.80 | cfs | 19.30 |
| 12/15/2022 | 12.80 | cfs | 25.30 |
| 12/16/2022 | 19.10 | cfs | 37.80 |
| 12/17/2022 | 23.20 | cfs | 46.00 |
| 12/18/2022 | 21.30 | cfs | 42.20 |
| 12/19/2022 | 19.70 | cfs | 39.00 |
| 12/20/2022 | 18.60 | cfs | 36.80 |
| 12/21/2022 | 19.80 | cfs | 39.30 |
| 12/22/2022 | 20.70 | cfs | 41.00 |
| 12/23/2022 | 19.80 | cfs | 39.30 |
| 12/24/2022 | 19.20 | cfs | 37.90 |
| 12/25/2022 | 19.20 | cfs | 38.00 |
| 12/26/2022 | 19.50 | cfs | 38.50 |
| 12/27/2022 | 19.60 | cfs | 38.80 |
| 12/28/2022 | 23.00 | cfs | 45.60 |
| 12/29/2022 | 26.20 | cfs | 51.80 |
| 12/30/2022 | 25.70 | cfs | 51.00 |
| 12/31/2022 | 15.10 | cfs | 30.00 |
| 01/01/2023 | 13.80 | cfs | 27.20 |
| 01/02/2023 | 15.20 | cfs | 30.20 |
| 01/03/2023 | 9.80 | cfs | 19.50 |
| 01/04/2023 | 7.50 | cfs | 14.90 |
| 01/05/2023 | 9.20 | cfs | 18.30 |
| 01/06/2023 | 0.00 | cfs | 0.00 |
| 01/07/2023 | 0.00 | cfs | 0.00 |
| 01/08/2023 | 0.00 | cfs | 0.00 |
| 01/09/2023 | 0.00 | cfs | 0.00 |
| 01/10/2023 | 0.00 | cfs | 0.00 |
| 01/11/2023 | 0.00 | cfs | 0.00 |
| 01/12/2023 | 0.00 | cfs | 0.00 |
| 01/13/2023 | 0.00 | cfs | 0.00 |
| 01/14/2023 | 0.00 | cfs | 0.00 |
| 01/15/2023 | 0.00 | cfs | 0.00 |
| 01/16/2023 | 0.00 | cfs | 0.00 |
| 01/17/2023 | 0.00 | cfs | 0.00 |
| 01/18/2023 | 0.00 | cfs | 0.00 |
| 01/19/2023 | 0.00 | cfs | 0.00 |
| 01/20/2023 | 0.00 | cfs | 0.00 |
| 01/21/2023 | 0.00 | cfs | 0.00 |
| 01/22/2023 | 0.00 | cfs | 0.00 |
| 01/23/2023 | 0.00 | cfs | 0.00 |
| 01/24/2023 | 0.00 | cfs | 0.00 |
| 01/25/2023 | 0.00 | cfs | 0.00 |
| 01/26/2023 | 0.00 | cfs | 0.00 |
| 01/27/2023 | 0.00 | cfs | 0.00 |
| 01/28/2023 | 0.00 | cfs | 0.00 |
| 01/29/2023 | 0.00 | cfs | 0.00 |
| 01/30/2023 | 0.00 | cfs | 0.00 |
| 01/31/2023 | 0.00 | cfs | 0.00 |
| 02/01/2023 | 0.00 | cfs | 0.00 |
| 02/02/2023 | 0.00 | cfs | 0.00 |
| 02/03/2023 | 0.00 | cfs | 0.00 |
| Date | Measured Value | Units | Amount Diverted (AF) |
